top of page

Kewanee, IL Water Treatment Plants
North and South KWTPs
![]() North Plant Water Tower | ![]() South Water Tower |
---|---|
![]() North Plant Storage Tank | ![]() South Storage Tanks |
![]() Well 4 House | ![]() Well 4 |
![]() Well 3 | ![]() Well 5 |
![]() Well 4 | ![]() Well 3 Building Plaque |
![]() Well 3 House | ![]() South Water Tower Plaque |
![]() Aerator | ![]() Chlorine System |
![]() Chlorine System | ![]() Fluoride System |
![]() Caustic Soda System | ![]() Electric Room |
![]() Scale Inhibitor System | ![]() Pre-Filter Units |
![]() Reverse Osmosis Unit | ![]() Reverse Osmosis Unit |
![]() Reverse Osmosis Unit | ![]() Reverse Osmosis Unit |
![]() Reverse Osmosis Unit | ![]() Reverse Osmosis Unit |
![]() Reverse Osmosis Cleaning Unit | ![]() Raw Water Blend Valve |
![]() High Service Pumps | ![]() Laboratory |
![]() Online System Overview |
bottom of page