top of page

Kewanee Waste Water Treatment Plant
![]() Welcome | ![]() KWWTP Overview |
---|---|
![]() Inflow to the Plant | ![]() Inflow to the Plant |
![]() Bar Screen Building | ![]() Bar Screen |
![]() Bar Screen | ![]() Grit Chamber |
![]() Sludge Storage | ![]() Sludge Storage |
![]() Aerobic Digestion East | ![]() Aerobic Digestion West |
![]() Aerobic Digestion | ![]() Hauling Treated Sludge |
![]() Hauling Treated Sludge | ![]() Treated Sludge Lagoon |
![]() Offices / Lab | ![]() Lagoon B |
![]() Lagoon B | ![]() Lagoon A |
![]() Lagoon A | ![]() Lagoon A |
![]() Three Celled Oxidation Ditch | ![]() Three Celled Oxidation Ditch |
![]() Three Celled Oxidation Ditch | ![]() West Clarifier |
![]() East Clarifier | ![]() East Clarifier |
![]() Plant View | ![]() Sludge Thickener |
![]() Electric Room | ![]() Filter Room |
![]() Labratory | ![]() Labratory |
![]() Outflow | ![]() Chlorine Contact Bay |
![]() Outflow | ![]() Mouth of the Spoon River |
bottom of page